farm journey
15/40OSUD Farm Journey #40 || [Dream] HDDT 99.3%: 739pp | 1:06 ★ 8.29 ♫ 264 AR10.53 OD10.64
OSUD Farm Journey #39 || [Sotarks' New Adventure] HDDT 99.64%: 810pp | 1:36 ★ 8.38 ♫ 270 AR10.47
OSUD Farm Journey #38 || [Reform's Extreme] HDDT 98.6%: 816pp | 1:08 ★ 8.78 ♫ 315 AR10.53 OD10.64
OSUD Farm Journey #37 ||[Sotarks' Revolution] HDDT 98.39%: 865pp | 0:58 ★ 8.88 ♫ 282 AR10.67 OD10.4
OSUD Farm Journey #36 ||[Shiawase!!] HDDT 99.02%: 685pp | 1:00 ★ 8.07 ♫ 300 AR10.67 OD10.42
OSUD Farm Jounery #35 ||[Sakura Blossom] HDDT 98.19%: 867pp | 1:09 ★ 8.93 ♫ 285 AR10.6 OD10.86
OSUD Farm Jouney #34 || [Dying Wind] HDDT 97.64%: 698pp | 1:09 ★ 8.49 ♫ 297 AR10.53 OD10.42
OSID Farm Journey #33 || [Uniform] HDDT 99.81%: 784pp | 0:57 ★ 8.3 ♫ 262.5 AR10.53 OD10.64
OSUD Farm Journey 32 ||[Bloom] HDDT 98.61%: 659pp | 1:04 ★ 8.15 ♫ 276 AR10.47 OD10.53
OSUD Farm Journey #31 || Tia - The Glory Days [Glory] HDDT 98.39%: 668pp | 0:58 ★ 8.24 ♫ 276 AR10.5
OSUD Farm Journey #28 || [sotarks' colorful underworld] HDDT 98.46%: 821pp | 0:58 ★ 8.82 ♫278 AR10.5
OSUD Farm Journey #27 || [Magic] HDDT 97.75%: 676pp | 0:58 ★ 8.31 ♫ 262.5 AR10.53 OD10.42
OSUD Farm Journey #30 || [Extra] HDDT 98.38%: 778pp | 1:28 ★ 8.54 ♫ 265.5 AR10.53 OD10.42
OSUD Farm Journey #29 || [happy] HDDT 99.84%: 772pp | 1:22 ★ 8.31 ♫ 262.5 AR10.5 OD10.1
OSUD Farm Journey #26 || [Celestial Night Sky] HDDT 99.5%: 864pp | 3:46 ★ 8.3 ♫ 247.5 AR10.47 OD10.3
OSUD Farm Journey #25 || [Reform's Extra] HDDT 97.42%: 713pp | 1:10 ★ 8.57 ♫ 288 AR10.53 OD10.08
OSUD Farm Journey #24 ||[Akitoshi's Extreme] HDDT 99.4%: 904pp | 1:36 ★ 8.61 ♫ 270 AR10.47 OD10.64
OSUD Farm Journey #23 || (TV Size) [Ambition] HDDT 98%: 785pp | 1:00 ★ 8.77 ♫ 306 AR10.6 OD10.64
OSUD Farm Journey #22 ||[don't lecture me] HDDT 96.46%: 766pp | 0:54 ★ 8.99 ♫ 292.5 AR10.47 OD10.64
OSUD Farm Journey #21 || [Sunflowers and Evening Skies] HDDT 99.1%: 781pp | 1:13 ★ 8.42 ♫ 300 AR10.5
OSUD Farm Journey #20 ||[Jutsu] HDDT 99.5%: 716pp | 0:56 ★ 8.06 ♫ 252 AR10.67 OD10.31
OSUD Farm Journey #19 ||[Together] HDDT 96.83%: 650pp | 1:36 ★ 8.27 ♫ 255 AR10.53 OD10.31
OSUD Farm Journey #18 ||[TATOE] HDDT 99.3%: 861pp | 0:59 ★ 8.88 ♫ 292.5 AR10.47 OD10.42
OSUD Farm Journey #17 ||[Happiness] HDDT 99.06%: 736pp | 1:05 ★ 8.31 ♫ 286.5 AR10.53 OD10.64
OSUD Farm Journey #16 ||[Sotarks' Peace of Mind] HDDT 98.4%: 814pp | 0:59 ★ 8.72 ♫ 276 AR10.47 OD10
OSUD Farm Journey #15 ||[Reform's Summer] HDDT 98.46%: 711pp | 1:04 ★ 8.37 ♫ 277.5 AR10.53 OD10.64
OSUD Farm Journey #14 ||[Forever] HDDT 98.3%: 701pp | 1:08 ★ 8.39 ♫ 277.5 AR10.53 OD10.31
OSUD Farm journey #13 || [Rain] HDDT 97.47%: 686pp | 1:14 ★ 8.51 ♫ 285 AR10.53 OD10.42
OSUD Farm journey #12 || [Allegiance] HDDT 98.8%: 891pp | 2:36 ★ 8.75 ♫ 282 AR10.53 OD10.42
OSUD Farm Journey #11 ||[Extra] HDDT 98.7%: 793pp | 0:57 ★ 8.75 ♫ 273 AR10.53 OD9.75
OSUD Farm Journey #10 ||[Fate] HDDT 98.02%: 769pp | 0:57 ★ 8.68 ♫ 270 AR10.6 OD10.64
OSUD Farm Journey #9||[Expert] HDDT 99.47%: 856pp | 0:57 ★ 8.71 ♫ 285 AR10.6 OD10.42
OSUD Farm Journey #8 ||[Odore] HDDT 98.25%: 770pp | 1:01 ★ 8.67 ♫ 268.5 AR10.53 OD10.08
OSUD Farm Journey #7 ||[Scenery] HDDT 98.53%: 827pp | 0:58 ★ 8.83 ♫ 297 AR10.6 OD10.64
OSUD Farm Journey #6||[Monstraia's Extra] HDDT 97.84%: 821pp | 0:58 ★ 8.8 ♫ 282 AR10.53 OD10.64
OSUD Farm Journey #5 ||[Sunshine] HDDT 98.3%: 853pp | 0:59 ★ 8.9 ♫ 300 AR10.67 OD10.42
OSUD Farm Journey #4 ||[Aspiration] HDDT 97.78%: 796pp | 1:00 ★ 8.9 ♫ 306 AR10.53 OD10.64
OSUD Farm journey #3||[Everlasting] HDDT 98.03%: 773pp | 0:58 ★ 8.71 ♫ 264 AR10.53 OD10.42
OSUD Farm journey #2 [Unrequited Love] HDDT 97.93%: 785pp | 0:58 ★ 8.76 ♫ 292.5 AR10.6 OD10.08
OSUD Farm journey #1|| Unhappy End world [Hope] HDDT 98.2%: 873pp | 1:10 ★ 8,83
Đề xuất cho bạn
- Tất cả
- Anime